| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| BIG YELLOW GROUP PLC ORD 10P | BYG.L | 2026-11-16 | — | — | — | — | — |
| NINETY ONE PLC | N91.L | 2026-11-16 | — | — | — | — | — |
| SIRIUS REAL ESTATE LD ORD NPV | SRE.L | 2026-11-16 | — | — | — | — | — |
| ALK-Abelló B A/S | ALK-B.CO | 2026-11-17 | — | 1.70 | — | — | 1.74B DKK |
| ALSTOM | ALO.PA | 2026-11-17 | — | — | — | — | 4.85B EUR |
| DIPLOMA PLC ORD 5P | DPLM.L | 2026-11-17 | — | — | — | — | — |
| IMPERIAL BRANDS PLC ORD 10P | IMB.L | 2026-11-17 | — | — | — | — | — |
| SP Group A/S | SPG.CO | 2026-11-17 | — | 7.10 | — | — | 908.0M DKK |
| UIE Plc | UIE.CO | 2026-11-17 | — | — | — | — | — |
| BRITISH LAND COMPANY PLC ORD 25 | BLND.L | 2026-11-18 | — | — | — | — | — |
| Better Collective A/S | BETCO.ST | 2026-11-18 | — | 0.20 | — | — | 88.5M EUR |
| EXPERIAN PLC ORD USD0.10 | EXPN.L | 2026-11-18 | — | — | — | — | — |
| ITHACA ENERGY PLC ORD 1P | ITH.L | 2026-11-18 | — | 0.09 | — | — | 1.33B USD |
| Iceland Seafood International h | ICESEA.IC | 2026-11-18 | — | — | — | — | — |
| KGHM | KGH.WA | 2026-11-18 | — | 10.86 | — | — | — |
| PANORO ENERGY | PEN.OL | 2026-11-18 | — | 0.36 | — | — | 135.0M USD |
| SEVERN TRENT PLC ORD 97 17/19P | SVT.L | 2026-11-18 | — | — | — | — | — |
| SOITEC | SOI.PA | 2026-11-18 | — | — | — | — | — |
| SONAE | SON.LS | 2026-11-18 | — | — | — | — | — |
| SSE PLC ORD 50P | SSE.L | 2026-11-18 | — | — | — | — | — |
| Sveafastigheter AB | SVEAF.ST | 2026-11-18 | — | — | — | — | 416.7M SEK |
| WORKSPACE GROUP PLC ORD GBP1 | WKP.L | 2026-11-18 | — | — | — | — | — |
| BABCOCK INTERNATIONAL GROUP PLC | BAB.L | 2026-11-19 | — | — | — | — | — |
| Brim hf. | BRIM.IC | 2026-11-19 | — | — | — | — | — |
| DR. MARTENS PLC ORD GBP0.01 | DOCS.L | 2026-11-19 | — | — | — | — | — |
| ELLIPTIC LABORATORIES ASA | ELABS.OL | 2026-11-19 | — | -0.05 | — | — | 22.6M NOK |
| GRAINGER PLC ORD 5P | GRI.L | 2026-11-19 | — | — | — | — | — |
| GREAT PORTLAND ESTATES PLC ORD | GPE.L | 2026-11-19 | — | — | — | — | — |
| HALMA PLC ORD 10P | HLMA.L | 2026-11-19 | — | — | — | — | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2026-11-19 | — | 0.43 | — | — | 390.4M USD |
| INVESTEC PLC ORD GBP0.0002 | INVP.L | 2026-11-19 | — | — | — | — | — |
| JOHNSON MATTHEY PLC ORD 147 143 | JMAT.L | 2026-11-19 | — | — | — | — | — |
| KMC PROPERTIES ASA KMC PROPERTI | 0N0L.L | 2026-11-19 | — | — | — | — | — |
| MITIE GROUP PLC ORD 2.5P | MTO.L | 2026-11-19 | — | — | — | — | — |
| NKT A/S | NKT.CO | 2026-11-19 | — | 1.13 | — | — | 965.4M EUR |
| PARTNERS GROUP PRIVATE EQUITY L | PEY.L | 2026-11-19 | — | — | — | — | — |
| PAYPOINT PLC ORD 0.3611P | PAY.L | 2026-11-19 | — | — | — | — | — |
| PZU | PZU.WA | 2026-11-19 | — | 1.81 | — | — | — |
| RVRC Holding AB | RVRC.ST | 2026-11-19 | — | 0.71 | — | — | 520.7M SEK |
| SUBSEA 7 | SUBC.OL | 2026-11-19 | — | 0.72 | — | — | 1.97B USD |
| Síldarvinnslan hf. | SVN.IC | 2026-11-19 | — | — | — | — | — |
| THE SAGE GROUP PLC ORD 1 4/77P | SGE.L | 2026-11-19 | — | — | — | — | 687.0M GBP |
| UBISOFT ENTERTAIN | UBI.PA | 2026-11-19 | — | — | — | — | 338.4M EUR |
| BANCA TRANSILVANIA CLUJ NAPOCA | TLV.RO | 2026-11-20 | — | — | — | — | — |
| VALLOUREC | VK.PA | 2026-11-20 | — | 0.22 | — | — | 890.7M USD |
| XTB | XTB.WA | 2026-11-20 | — | 1.52 | — | — | 715.8M PLN |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).