CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Se connecter

Calendrier des résultats

Semaine du 2026-02-09 – 2026-02-15
Société Ticker Date Heure Estimation EPS EPS annoncé Surprise Estimation du chiffre d'affaires
Kjell Group AB KJELL.STNasdaq 2026-02-09 BMO 0.11 0.04 -59.71% —
UNICREDIT UCG.MIEuronext 2026-02-09 BMO 1.21 1.09 -10.34% —
SKUE SPAREBANK SKUE.OLOslo Børs 2026-02-09 DMH 4.44 5.91 +33.11% —
ITAB Group AB ITAB.STNasdaq 2026-02-10 AMC 0.47 -0.06 -112.88% —
ASTRAZENECA PLC ORD SHS $0.25 AZN.LLSEG 2026-02-10 BMO 2.08 2.12 +2.00% —
Alimak Group AB ALIG.STNasdaq 2026-02-10 BMO 1.58 0.97 -38.61% —
AstraZeneca PLC AZN.STNasdaq 2026-02-10 BMO 2.10 2.12 +1.19% —
BARCLAYS PLC ORD 25P BARC.LLSEG 2026-02-10 BMO 0.08 0.09 +10.82% —
BP PLC $0.25 BP.LLSEG 2026-02-10 BMO 0.10 0.10 -1.17% —
HEXAGON PURUS ASA HPUR.OLOslo Børs 2026-02-10 BMO -3.77 -11.60 -207.47% —
International Petroleum Corpora IPCO.STNasdaq 2026-02-10 BMO 0.10 -0.03 -130.98% —
MULTICONSULT MULTI.OLOslo Børs 2026-02-10 BMO 2.56 1.48 -42.22% —
Medicover AB ser. B MCOV-B.STNasdaq 2026-02-10 BMO 0.09 0.15 +57.31% —
Optomed Plc OPTOMED.HENasdaq 2026-02-10 BMO -0.05 -0.10 -81.82% —
Prevas AB ser. B PREV-B.STNasdaq 2026-02-10 BMO 1.39 1.67 +20.14% —
Proact IT Group AB PACT.STNasdaq 2026-02-10 BMO 1.52 0.56 -63.16% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2026-02-10 BMO 0.14 0.03 -78.57% —
SALMAR SALM.OLOslo Børs 2026-02-10 BMO 8.62 6.63 -23.11% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2026-02-10 BMO 9.74 10.77 +10.63% —
Sdiptech AB ser. B SDIP-B.STNasdaq 2026-02-10 BMO 3.45 4.21 +22.07% —
Thule Group AB THULE.STNasdaq 2026-02-10 BMO 0.32 0.20 -38.09% —
FERRARI RACE.MIEuronext 2026-02-10 DMH 2.07 2.14 +3.51% —
Nokian Tyres Plc TYRES.HENasdaq 2026-02-10 DMH 0.26 0.21 -19.26% —
ENTRA ENTRA.OLOslo Børs 2026-02-11 AMC 1.76 1.69 -3.98% —
AKER BP AKRBP.OLOslo Børs 2026-02-11 BMO 0.74 -0.23 -131.03% —
Anora Group Plc ANORA.HENasdaq 2026-02-11 BMO 0.23 0.16 -31.88% —
Boule Diagnostics AB BOUL.STNasdaq 2026-02-11 BMO 0.14 0.05 -60.55% —
Careium AB CARE.STNasdaq 2026-02-11 BMO 0.66 0.49 -25.76% —
Coor Service Management Holding COOR.STNasdaq 2026-02-11 BMO 0.94 0.98 +4.36% —
DASSAULT SYSTEMES DSY.PAEuronext 2026-02-11 BMO 0.42 0.40 -3.80% —
Eezy Oyj EEZY.HENasdaq 2026-02-11 BMO — -0.07 — —
Finnair Oyj FIA1S.HENasdaq 2026-02-11 BMO 0.10 0.19 +96.23% —
Hansa Biopharma AB HNSA.STNasdaq 2026-02-11 BMO -1.66 -1.62 +2.41% —
Karnov Group AB KAR.STNasdaq 2026-02-11 BMO 1.30 1.22 -5.81% —
Lumo Kodit Oyj LUMO.HENasdaq 2026-02-11 BMO 0.14 0.14 +3.70% —
Mendus AB IMMU.STNasdaq 2026-02-11 BMO -0.83 -0.74 +10.91% —
Metacon AB META.STNasdaq 2026-02-11 BMO -0.01 -0.03 -200.00% —
Net Insight AB ser. B NETI-B.STNasdaq 2026-02-11 BMO -0.01 -0.01 -4.00% —
NoHo Partners Oyj NOHO.HENasdaq 2026-02-11 BMO 0.26 0.27 +3.85% —
Qliro AB QLIRO.STNasdaq 2026-02-11 BMO -0.36 -0.42 -15.72% —
Revenio Group Corporation REG1V.HENasdaq 2026-02-11 BMO 0.25 0.12 -51.84% —
SRV Group Plc SRV1V.HENasdaq 2026-02-11 BMO 0.56 1.09 +94.43% —
STOREBRAND STB.OLOslo Børs 2026-02-11 BMO 2.53 2.88 +13.84% —
STRONGPOINT STRO.OLOslo Børs 2026-02-11 BMO -0.15 -0.14 +4.53% —
SWECO AB ser. B SWEC-B.STNasdaq 2026-02-11 BMO 2.01 1.97 -2.21% —
Sanoma Corporation SANOMA.HENasdaq 2026-02-11 BMO -0.19 -0.20 -3.90% —
Storskogen Group AB ser. B STOR-B.STNasdaq 2026-02-11 BMO 0.21 0.19 -9.52% —
Storytel AB ser. B STORY-B.STNasdaq 2026-02-11 BMO 1.47 4.53 +208.70% —
WALLENIUS WILHELMSEN WAWI.OLOslo Børs 2026-02-11 BMO 0.44 0.43 -2.31% —
ARCTIC FISH HOLDING AS AFISH.OLOslo Børs 2026-02-11 DMH -0.70 -0.27 +61.45% —
BIEN SPAREBANK ASA BIEN.OLOslo Børs 2026-02-11 DMH 2.10 2.42 +15.24% —
MOWI MOWI.OLOslo Børs 2026-02-11 DMH 0.29 0.26 -9.45% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2026-02-11 DMH 0.03 0.03 -9.99% —
SELVAAG BOLIG SBO.OLOslo Børs 2026-02-11 DMH 1.14 1.37 +20.18% —
TOTALENERGIES TTE.PAEuronext 2026-02-11 DMH 1.78 1.73 -2.63% —
YARA INTERNATIONAL YAR.OLOslo Børs 2026-02-11 DMH 11.11 11.15 +0.29% —
MELHUS SPAREBANK MELG.OLOslo Børs 2026-02-12 AMC 3.62 3.58 -1.10% —
TINDE SPAREBANK TINDE.OLOslo Børs 2026-02-12 AMC 1.43 1.31 -8.39% —
Íslandsbanki hf. ISB.ICNasdaq 2026-02-12 AMC 2.57 3.29 +28.22% —
AQ Group AB AQ.STNasdaq 2026-02-12 BMO 1.91 1.84 -3.61% —
AURSKOG SPAREBANK AURG.OLOslo Børs 2026-02-12 BMO 4.47 5.32 +19.02% —
Ambea AB AMBEA.STNasdaq 2026-02-12 BMO 1.88 1.56 -17.02% —
BioGaia AB ser. B BIOG-B.STNasdaq 2026-02-12 BMO 0.80 0.98 +22.50% —
C-RAD AB ser. B CRAD-B.STNasdaq 2026-02-12 BMO 0.52 0.05 -90.38% —
CapMan Plc CAPMAN.HENasdaq 2026-02-12 BMO 0.04 0.02 -45.00% —
Clavister AB CLAV.STNasdaq 2026-02-12 BMO — 0.05 — —
Embracer Group AB ser. B EMBRAC-B.STNasdaq 2026-02-12 BMO 0.81 1.76 +117.43% —
Enersense International Oyj ESENSE.HENasdaq 2026-02-12 BMO 0.02 -0.41 -2159.50% —
Etteplan Oyj ETTE.HENasdaq 2026-02-12 BMO 0.17 0.14 -18.06% —
GRK Infra Plc GRK.HENasdaq 2026-02-12 BMO 0.24 0.18 -25.71% —
IVECO GROUP IVG.MIEuronext 2026-02-12 BMO 0.60 0.50 -16.67% —
Instalco AB INSTAL.STNasdaq 2026-02-12 BMO 0.43 0.47 +9.25% —
KOMPLETT ASA KOMPL.OLOslo Børs 2026-02-12 BMO 0.43 0.43 -0.14% —
Kemira Oyj KEMIRA.HENasdaq 2026-02-12 BMO 0.34 0.30 -11.25% —
Lea Bank AB LEA.STNasdaq 2026-02-12 BMO 0.33 0.33 -0.44% —
Lime Technologies AB LIME.STNasdaq 2026-02-12 BMO 2.25 2.40 +6.69% —
MEKO AB MEKO.STNasdaq 2026-02-12 BMO 0.20 -0.19 -195.00% —
Mandatum Oyj MANTA.HENasdaq 2026-02-12 BMO 0.07 0.06 -17.24% —
Marimekko Corporation MEKKO.HENasdaq 2026-02-12 BMO 0.20 0.17 -16.05% —
NORCONSULT ASA NORCO.OLOslo Børs 2026-02-12 BMO 0.62 0.54 -13.08% —
NYAB AB NYAB.STNasdaq 2026-02-12 BMO 0.11 0.11 -1.53% —
Nordisk Bergteknik AB ser. B NORB-B.STNasdaq 2026-02-12 BMO 0.22 0.04 -81.40% —
ORKLA ORK.OLOslo Børs 2026-02-12 BMO 1.39 1.74 +25.13% —
Oma Säästöpankki Oyj OMASP.HENasdaq 2026-02-12 BMO 0.32 0.43 +34.38% —
Outokumpu Oyj OUT1V.HENasdaq 2026-02-12 BMO -0.11 -0.08 +29.15% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2026-02-12 BMO 0.41 0.43 +7.04% —
Polygiene Group AB POLYG.STNasdaq 2026-02-12 BMO 0.14 -0.24 -272.74% —
Raute Corporation RAUTE.HENasdaq 2026-02-12 BMO 0.56 0.59 +5.88% —
RaySearch Laboratories AB ser. RAY-B.STNasdaq 2026-02-12 BMO 1.63 2.00 +22.70% —
Sitowise Group Plc SITOWS.HENasdaq 2026-02-12 BMO 0.06 -1.06 -2030.44% —
Solteq Oyj SOLTEQ.HENasdaq 2026-02-12 BMO -0.01 -0.01 +32.00% —
Stille AB STIL.STNasdaq 2026-02-12 BMO 2.04 3.37 +65.45% —
Swedencare AB SECARE.STNasdaq 2026-02-12 BMO 0.07 0.11 +52.30% —
Vaisala Corporation A VAIAS.HENasdaq 2026-02-12 BMO 0.49 0.54 +10.34% —
Verkkokauppa.com Oyj VERK.HENasdaq 2026-02-12 BMO 0.06 0.10 +59.64% —
Vertiseit AB ser. B VERT-B.STNasdaq 2026-02-12 BMO 0.40 0.20 -50.00% —
Vimian Group AB VIMIAN.STNasdaq 2026-02-12 BMO 0.03 0.02 -8.87% —
White Pearl Technology Group AB WPTG-B.STNasdaq 2026-02-12 BMO 0.60 0.26 -56.67% —
Xspray Pharma AB XSPRAY.STNasdaq 2026-02-12 BMO 1.75 -0.89 -150.74% —
Yubico AB YUBICO.STNasdaq 2026-02-12 BMO 0.52 0.04 -92.27% —
B2 Impact ASA B2I.OLOslo Børs 2026-02-12 DMH 0.38 0.42 +10.53% —
ELMERA GROUP ASA ELMRA.OLOslo Børs 2026-02-12 DMH 0.83 0.65 -22.01% —
Gigasun AB GIGA.STNasdaq 2026-02-12 DMH -0.20 -0.30 -50.00% —
HEXAGON COMPOSITES HEX.OLOslo Børs 2026-02-12 DMH -0.13 -0.52 -297.59% —
INVISIO AB IVSO.STNasdaq 2026-02-12 DMH 2.63 3.59 +36.30% —
KITRON KIT.OLOslo Børs 2026-02-12 DMH 0.07 0.08 +14.29% —
NEKKAR NKR.OLOslo Børs 2026-02-12 DMH 0.02 -0.11 -650.00% —
Orion Corporation B ORNBV.HENasdaq 2026-02-12 DMH 1.75 1.85 +5.94% —
ROMERIKE SPAREBANK ROMER.OLOslo Børs 2026-02-12 DMH 2.88 2.93 +1.74% —
SOGN SPAREBANK SOGN.OLOslo Børs 2026-02-12 DMH 4.37 4.84 +10.76% —
Tieto Corporation TIETO.HENasdaq 2026-02-12 DMH 0.41 0.44 +6.40% —
ODFJELL SER. A ODF.OLOslo Børs 2026-02-12 — 0.54 0.48 -10.56% —
AF GRUPPEN AFG.OLOslo Børs 2026-02-13 BMO 3.19 3.83 +20.06% —
AKVA GROUP AKVA.OLOslo Børs 2026-02-13 BMO 0.13 0.74 +469.23% —
Alligo AB ser. B ALLIGO-B.STNasdaq 2026-02-13 BMO 3.54 2.63 -25.84% —
Apetit Plc APETIT.HENasdaq 2026-02-13 BMO 0.29 1.25 +331.03% —
Björn Borg AB BORG.STNasdaq 2026-02-13 BMO 0.52 0.61 +17.31% —
Boreo Oyj BOREO.HENasdaq 2026-02-13 BMO 0.26 0.78 +200.81% —
Eltel AB ELTEL.STNasdaq 2026-02-13 BMO 0.03 0.02 -33.33% —
HKFoods Oyj A HKFOODS.HENasdaq 2026-02-13 BMO 0.04 0.02 -50.00% —
Humble Group AB HUMBLE.STNasdaq 2026-02-13 BMO 0.14 0.07 -51.72% —
Kalmar Oyj B KALMAR.HENasdaq 2026-02-13 BMO 0.75 0.71 -4.25% —
KlaraBo Sverige AB ser. B KLARA-B.STNasdaq 2026-02-13 BMO 0.45 0.28 -37.78% —
Koskisen Oyj KOSKI.HENasdaq 2026-02-13 BMO 0.14 0.05 -66.07% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2026-02-13 BMO 0.14 0.17 +21.10% —
NCAB Group AB NCAB.STNasdaq 2026-02-13 BMO 0.30 0.28 -5.44% —
Posti Group Oyj POSTI.HENasdaq 2026-02-13 BMO 0.46 0.47 +1.17% —
QPR Software Plc QPR1V.HENasdaq 2026-02-13 BMO -0.01 -0.02 -110.00% —
Relais Group Oyj RELAIS.HENasdaq 2026-02-13 BMO 0.36 0.36 — —
TGS ASA TGS.OLOslo Børs 2026-02-13 BMO 0.19 0.04 -79.33% —
TOMRA SYSTEMS TOM.OLOslo Børs 2026-02-13 BMO 0.13 0.15 +13.80% —
Teleste Corporation TLT1V.HENasdaq 2026-02-13 BMO 0.02 0.02 +2.50% —
Terveystalo Plc TTALO.HENasdaq 2026-02-13 BMO 0.24 0.24 -0.53% —
CDON AB CDON.STNasdaq 2026-02-13 DMH -0.44 -0.35 +20.45% —
ELKEM ELK.OLOslo Børs 2026-02-13 DMH -0.11 0.17 +254.88% —
Enento Group Oyj ENENTO.HENasdaq 2026-02-13 DMH 0.21 0.30 +46.34% —
Glaston Corporation GLA1V.HENasdaq 2026-02-13 DMH 0.03 0.03 -3.70% —
HAUGESUND SPAREBANK HGSB.OLOslo Børs 2026-02-13 DMH 2.15 4.16 +93.49% —
NORSK HYDRO NHY.OLOslo Børs 2026-02-13 DMH 0.74 0.69 -7.06% —
NORWEGIAN AIR SHUTTLE NAS.OLOslo Børs 2026-02-13 DMH -0.03 0.10 +443.16% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2026-02-13 DMH 9.42 11.42 +21.23% —
GOODTECH GOD.OLOslo Børs 2026-02-14 BMO 0.27 0.43 +59.26% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).