| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| Aspo Plc | ASPO.HE | 2025-08-18 | BMO | 0.14 | 0.19 | +39.02% | — |
| Jyske Bank A/S | JYSK.CO | 2025-08-18 | BMO | 16.67 | 20.00 | +20.00% | — |
| Koskisen Oyj | KOSKI.HE | 2025-08-18 | BMO | 0.21 | 0.20 | -2.67% | — |
| KGH C.XWAR PLN | KGH.WA | 2025-08-19 | AMC | 3.20 | 1.57 | -50.94% | — |
| ODFJELL SER. A | ODF.OL | 2025-08-19 | AMC | 0.46 | 0.51 | +10.87% | — |
| Ambea AB | AMBEA.ST | 2025-08-19 | BMO | 1.18 | 1.13 | -4.24% | — |
| BICO Group AB | BICO.ST | 2025-08-19 | BMO | -0.80 | -2.61 | -226.25% | — |
| Coloplast B A/S | COLO-B.CO | 2025-08-19 | BMO | 5.25 | 4.93 | -6.17% | — |
| Idun Industrier AB ser. B | IDUN-B.ST | 2025-08-19 | BMO | 4.10 | 4.30 | +4.88% | — |
| MULTICONSULT | MULTI.OL | 2025-08-19 | BMO | 2.49 | 1.45 | -41.81% | — |
| ODFJELL DRILLING | ODL.OL | 2025-08-19 | BMO | 0.08 | 0.17 | +106.81% | — |
| OssDsign AB | OSSD.ST | 2025-08-19 | BMO | -0.09 | -0.10 | -11.11% | — |
| SALMON EVOLUTION ASA | SALME.OL | 2025-08-19 | BMO | -0.07 | -0.14 | -90.60% | — |
| SCATEC ASA | SCATC.OL | 2025-08-19 | BMO | 1.75 | 1.71 | -2.15% | — |
| Scandinavian Enviro Systems AB | SES.ST | 2025-08-19 | BMO | -0.01 | -0.02 | -49.59% | — |
| Teneo AI AB | TENEO.ST | 2025-08-19 | BMO | -0.03 | — | +100.00% | — |
| Trifork Group AG | TRIFOR.CO | 2025-08-19 | BMO | 0.45 | -0.07 | -116.66% | — |
| MÅSØVAL AS | MAS.OL | 2025-08-19 | DMH | 0.07 | 0.01 | -85.54% | — |
| Better Collective A/S | BETCO.ST | 2025-08-20 | BMO | 0.14 | 0.12 | -14.62% | — |
| FLSmidth & Co. A/S | FLS.CO | 2025-08-20 | BMO | 5.17 | -6.91 | -233.58% | — |
| ITHACA ENERGY PLC ORD 1P | ITH.L | 2025-08-20 | BMO | 0.07 | 0.03 | -65.75% | — |
| LION FINANCE GROUP PLC ORD 1P | BGEO.L | 2025-08-20 | BMO | 3.36 | 3.26 | -2.68% | — |
| NORCONSULT ASA | NORCO.OL | 2025-08-20 | BMO | 0.28 | 0.39 | +38.57% | — |
| SinterCast AB | SINT.ST | 2025-08-20 | BMO | 1.30 | 1.24 | -4.62% | — |
| Sveafastigheter AB | SVEAF.ST | 2025-08-20 | BMO | 0.50 | -0.78 | -256.00% | — |
| AKVA GROUP | AKVA.OL | 2025-08-20 | DMH | 1.33 | 1.32 | -0.75% | — |
| ARCTIC FISH HOLDING AS | AFISH.OL | 2025-08-20 | DMH | -2.08 | -2.14 | -2.97% | — |
| DFDS A/S | DFDS.CO | 2025-08-20 | DMH | 0.42 | -0.22 | -153.66% | — |
| DOF GROUP ASA | DOFG.OL | 2025-08-20 | DMH | 1.11 | 0.55 | -50.92% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2025-08-20 | DMH | 0.59 | 0.75 | +27.14% | — |
| MOWI | MOWI.OL | 2025-08-20 | DMH | 0.24 | 0.25 | +5.04% | — |
| Ascelia Pharma AB | ACE.ST | 2025-08-21 | BMO | -0.10 | -0.20 | -100.00% | — |
| Calviks AB | CALVIK.ST | 2025-08-21 | BMO | 0.80 | 0.17 | -79.21% | — |
| Catella AB ser. B | CAT-B.ST | 2025-08-21 | BMO | 2.65 | 3.62 | +36.60% | — |
| DNP C.XWAR PLN | DNP.WA | 2025-08-21 | BMO | 0.44 | 0.41 | -6.79% | — |
| GN Store Nord A/S | GN.CO | 2025-08-21 | BMO | 1.15 | 1.13 | -1.99% | — |
| Lumo Kodit Oyj | LUMO.HE | 2025-08-21 | BMO | 0.16 | 0.15 | -4.76% | — |
| Medivir AB | MVIR.ST | 2025-08-21 | BMO | -0.12 | -0.20 | -66.67% | — |
| Mendus AB | IMMU.ST | 2025-08-21 | BMO | -0.54 | -0.45 | +16.28% | — |
| Metacon AB | META.ST | 2025-08-21 | BMO | -0.01 | -0.01 | — | — |
| Nanoform Finland Oyj | NANOFH.HE | 2025-08-21 | BMO | -0.06 | -0.07 | -16.67% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2025-08-21 | BMO | 3.73 | 2.69 | -27.96% | — |
| PANORO ENERGY | PEN.OL | 2025-08-21 | BMO | 0.10 | 0.10 | +0.10% | — |
| PKN C.XWAR PLN | PKN.WA | 2025-08-21 | BMO | 2.88 | 1.39 | -51.79% | — |
| SALMAR | SALM.OL | 2025-08-21 | BMO | 0.93 | 1.89 | +102.51% | — |
| Solteq Oyj | SOLTEQ.HE | 2025-08-21 | BMO | — | — | — | — |
| B2 Impact ASA | B2I.OL | 2025-08-21 | DMH | 0.55 | 0.55 | — | — |
| Clavister AB | CLAV.ST | 2025-08-21 | DMH | — | -0.05 | — | — |
| ELMERA GROUP ASA | ELMRA.OL | 2025-08-21 | DMH | 0.52 | 0.40 | -23.68% | — |
| ENDÚR | ENDUR.OL | 2025-08-21 | DMH | 0.82 | 0.80 | -2.98% | — |
| Ambu A/S | AMBU-B.CO | 2025-08-22 | BMO | 0.55 | 0.46 | -15.97% | — |
| Apetit Plc | APETIT.HE | 2025-08-22 | BMO | 0.01 | -0.23 | -2400.00% | — |
| BTS Group AB ser. B | BTS-B.ST | 2025-08-22 | BMO | 3.13 | 2.03 | -35.14% | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2025-08-22 | BMO | 0.61 | 0.64 | +4.59% | — |
| Impact Coatings AB | IMPC.ST | 2025-08-22 | BMO | -0.13 | -0.18 | -38.46% | — |
| Pierce Group AB | PIERCE.ST | 2025-08-22 | BMO | 0.25 | 0.38 | +50.87% | — |
| Sleep Cycle AB | SLEEP.ST | 2025-08-22 | BMO | 0.70 | 0.71 | +1.43% | — |
| Synsam AB | SYNSAM.ST | 2025-08-22 | BMO | 0.99 | 0.79 | -20.50% | — |
| Vicore Pharma Holding AB | VICO.ST | 2025-08-22 | BMO | -0.46 | -0.49 | -6.72% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).