| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| Sivers Semiconductors AB | SIVE.ST | 2024-11-11 | BMO | -0.10 | -0.20 | -98.10% | — |
| Tallinna Sadam | TSM1T.TL | 2024-11-11 | BMO | 0.02 | 0.02 | — | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2024-11-12 | BMO | 0.64 | 0.60 | -5.79% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2024-11-12 | BMO | 2.04 | 2.08 | +1.78% | — |
| AstraZeneca PLC | AZN.ST | 2024-11-12 | BMO | 1.95 | 2.08 | +6.67% | — |
| Enad Global 7 AB | EG7.ST | 2024-11-12 | BMO | 0.28 | -0.33 | -217.86% | — |
| FLSmidth & Co. A/S | FLS.CO | 2024-11-12 | BMO | 4.52 | 5.00 | +10.60% | — |
| Mandatum Oyj | MANTA.HE | 2024-11-12 | BMO | 0.07 | 0.07 | — | — |
| Moberg Pharma AB | MOB.ST | 2024-11-12 | BMO | -0.10 | -0.03 | +70.00% | — |
| OssDsign AB | OSSD.ST | 2024-11-12 | BMO | -0.16 | -0.10 | +37.50% | — |
| Physitrack PLC | PTRK.ST | 2024-11-12 | BMO | — | -0.02 | — | — |
| Scibase Holding AB | SCIB.ST | 2024-11-12 | BMO | -8.50 | -8.00 | +5.88% | — |
| Royal UNIBREW A/S | RBREW.CO | 2024-11-12 | DMH | 9.46 | 9.30 | -1.72% | — |
| Schouw & Co. A/S | SCHO.CO | 2024-11-12 | DMH | 18.40 | 14.62 | -20.54% | — |
| AURSKOG SPAREBANK | AURG.OL | 2024-11-13 | AMC | 4.50 | 4.28 | -4.89% | — |
| KGH C.XWAR PLN | KGH.WA | 2024-11-13 | AMC | 3.30 | 1.62 | -50.88% | — |
| NORAM DRILLING AS | NORAM.OL | 2024-11-13 | AMC | 0.20 | 0.22 | +9.87% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2024-11-13 | BMO | 0.07 | 0.01 | -77.64% | — |
| Gentoo Media Inc. | G2M.ST | 2024-11-13 | BMO | 0.04 | 0.04 | -2.00% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2024-11-13 | BMO | 1.40 | 1.30 | -7.05% | — |
| PKN C.XWAR PLN | PKN.WA | 2024-11-13 | BMO | 3.47 | 0.19 | -94.39% | — |
| Yubico AB | YUBICO.ST | 2024-11-13 | BMO | 1.14 | 0.91 | -20.51% | — |
| Ignitis Grupe | IGN1L.VS | 2024-11-13 | DMH | 0.43 | 0.63 | +46.51% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2024-11-13 | DMH | 2.67 | 2.78 | +4.12% | — |
| GRONG SPAREBANK | GRONG.OL | 2024-11-14 | AMC | 3.31 | 3.30 | -0.30% | — |
| MELHUS SPAREBANK | MELG.OL | 2024-11-14 | AMC | 2.90 | 3.23 | +11.38% | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2024-11-14 | AMC | 4.63 | 3.82 | -17.49% | — |
| ALK-Abelló B A/S | ALK-B.CO | 2024-11-14 | BMO | 0.79 | 1.00 | +26.58% | — |
| BioArctic AB ser. B | BIOA-B.ST | 2024-11-14 | BMO | -0.62 | -0.22 | +64.52% | — |
| BioPorto A/S | BIOPOR.CO | 2024-11-14 | BMO | -0.05 | -0.05 | — | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2024-11-14 | BMO | 3.92 | 1.02 | -73.96% | — |
| Koskisen Oyj | KOSKI.HE | 2024-11-14 | BMO | 0.11 | -0.02 | -115.62% | — |
| Lucara Diamond Corp | LUC.ST | 2024-11-14 | BMO | 0.05 | — | -100.00% | — |
| NKT A/S | NKT.CO | 2024-11-14 | BMO | 1.06 | 1.00 | -5.66% | — |
| Raketech Group Holding plc | RAKE.ST | 2024-11-14 | BMO | 0.12 | -0.01 | -109.93% | — |
| S.P.E.E.H. Hidroelectrica SA | H2O.RO | 2024-11-14 | BMO | 2.04 | 1.84 | -9.81% | — |
| SCOR SE | SCR.PA | 2024-11-14 | BMO | 1.32 | 0.83 | -37.05% | — |
| Smart Eye AB | SEYE.ST | 2024-11-14 | BMO | -1.60 | -1.46 | +8.75% | — |
| ENDÚR | ENDUR.OL | 2024-11-14 | DMH | 0.89 | 0.50 | -43.89% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2024-11-14 | DMH | 0.52 | 0.62 | +18.66% | — |
| NORBIT | NORBT.OL | 2024-11-14 | DMH | 0.86 | 0.63 | -27.07% | — |
| SOGN SPAREBANK | SOGN.OL | 2024-11-14 | DMH | 3.16 | 5.91 | +87.03% | — |
| Bavarian Nordic A/S | BAVA.CO | 2024-11-15 | BMO | 13.65 | 0.90 | -93.41% | — |
| Besqab AB | BESQAB.ST | 2024-11-15 | BMO | 0.52 | 0.30 | -42.32% | — |
| Björn Borg AB | BORG.ST | 2024-11-15 | BMO | 1.34 | 1.39 | +3.73% | — |
| Calviks AB | CALVIK.ST | 2024-11-15 | BMO | 0.30 | 0.83 | +176.67% | — |
| GENERALI | G.MI | 2024-11-15 | BMO | 0.61 | 0.56 | -8.72% | — |
| Matas A/S | MATAS.CO | 2024-11-15 | BMO | 1.04 | 0.69 | -33.34% | — |
| Pierce Group AB | PIERCE.ST | 2024-11-15 | BMO | 0.03 | -0.03 | -200.00% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2024-11-15 | BMO | 0.15 | 0.11 | -25.17% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2024-11-15 | BMO | 0.24 | 0.29 | +18.45% | — |
| AF GRUPPEN | AFG.OL | 2024-11-15 | DMH | 1.91 | 1.85 | -3.14% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2024-11-15 | DMH | 0.15 | 0.08 | -47.09% | — |
| HAUGESUND SPAREBANK | HGSB.OL | 2024-11-15 | DMH | 2.36 | 3.46 | +46.61% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).